Pioneers in the industry, we offer western commercial deep freezer 875h325, deep freezer western f325, western deep freezer 525 h 224, western hard top deep freezer 875h325, western deep freezer 525h224 and western visi cooler src 490-gl from India.
₹ 51650 / Piece Get Latest Price
| Type | Hard Top |
| Insulation | 60mm |
| Gross Volume | 700 Liters |
| Dimensions (mm) | 1860 (W) x 780 (D) x 908 (H) |
| No. of Basket | 2 |
| Temp Raneg | Freezer application : <-17 DegreeC, Cooler application : <10 DegreeC |
₹ 33850 / Piece Get Latest Price
| No. of Basket/Shelves | 4 |
| Model Name/No. | NWHS550G-HC |
| Temperature Range | <-17 DegreeC |
| Gross Volume | 589 Liters |
| Dimensions (mm) | 1650 (W) x 695 (D) x 1226 (H) |
| Net Volume | 553 Liters |
₹ 32000 / Piece Get Latest Price
| Brand | WESTERN |
| Model Number | Deep Freezer WHF 525H |
| Capacity Of It | 500 Ltr |
| Lid Type | Metal Top |
| Door Type | Tambour Door |
₹ 51500 / Piece Get Latest Price
| Number of Doors | Triple Door |
| No. of Basket/Shelves | 1 |
| Temperature Range | -22 |
| Capacity of it | 501 - 750 Ltr |
| Brand | WESTERN |
₹ 32790 / Piece Get Latest Price
| Type | Hard Top |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Gross Volume: | 505 Liters |
| Dimensions (mm): | 1606 (W) x 695 (D) x 840 (H) |
| Net Volume | 498 Liters |
| Temp Range | Freezer application : <-17 DegreeC, Cooler application : <10 DegreeC |
₹ 41000 / Piece Get Latest Price
| No. of Baskets/Shelves | 6 |
| Model Name/Number | SRC500-GL |
| Country of Origin | Made in India |
| External Dimension (mm): | 583 (W) x 695 (D) x 2060 (H) |
| Energy Star | 5 Star |
₹ 30000 / Piece Get Latest Price
| Capacity | 300L |
| Number of Doors | Single Door |
| Warranty | 1 |
| No. of Baskets/Shelves | 3 |
| Model Name/Number | IMVC300 |
| Temperature Range | +2 Degree(C) To +8 Degree(C) |
| Refrigerant Used | MILK, LASSI, CAKE, PANEER, COLD DRINK |
| Color | WHITE |
| Product Dimension (WxHxD) | 520 X 722 X1673 |
| Country of Origin | Made in India |
Model No. IMVC 300
External Dimensions(mm): 520W X 722D X 1673H
Internal Dimensions(mm) : 440W X 622D X 1235H
Gross Volume :333 Liters
No. of Shelves.:3
Wheels: Castor
₹ 142000 / Piece Get Latest Price
| Capacity | 807 L |
| No. of Baskets/Shelves | 10 |
| Model Name/Number | SRC950-GL |
| Country of Origin | Made in India |
| External Dimension (mm) | 1025 (W) x 707 (D) x 2052 (H) |
| Gross Vol | 807 Liters |
₹ 28800 / Piece Get Latest Price
| Capacity | 453 L |
| Dimensions (H x W x D) | 37X55X26 inches |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 88000 / Piece Get Latest Price
| Capacity | 1100 L |
| Number of Doors | Double Door |
| Warranty | 1 |
| No. of Baskets/Shelves | 10 |
| Model Name/Number | IMVC 1100 |
| Temperature Range | +2 Degree(C) To +8 Degree(C) |
| Refrigerant Used | COLD DRINK , LASSI , CAKE , MILK |
| Color | white |
| Product Dimension (WxHxD) | 1180 X 775 X 2200 |
| Country of Origin | Made in India |
Capacity: 1100 liters
Temperature Range: Maintains temperatures between 2°C to 8°C, ideal for beverages and perishable items.
Doors: Double glass doors provide clear visibility and easy access.
Shelving: Multiple adjustable shelves accommodate various product sizes.
Cooling System: Dynamic cooling ensures uniform temperature distribution.
Lighting: Internal LED lighting enhances product display.
Energy Efficiency: Designed for optimal energy consumption without compromising performance.
Dimensions: Approximately 1200 mm (W) x 750 mm (D) x 2036 mm (H).
Applications:
Ideal for supermarkets, convenience stores, restaurants, and other retail outlets requiring large-scale refrigeration with product display capabilities.
Note: Specific features and specifications may vary based on the model variant and regional availability.
₹ 42000 / Piece Get Latest Price
| Brand | Rajawat Kitchen Equipment |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Number of Shelves | 1 |
| Voltage | 220-250V |
| Surface Finish | Polished |
₹ 42000 / Piece Get Latest Price
| Door Type | Single Door |
| Capacity | 200-300 L |
| Number Of Doors | Single Door |
| Temperature Range | +0 to +8 |
| Brand | Western |
| Warranty | 1 year |
| No. of Baskets/Shelves | 6 |
| Color | white |
| Country of Origin | Made in India |
₹ 54100 / Piece Get Latest Price
| Capacity | 585 L |
| Door Type | Single Door |
| Number of Doors | Single Door |
| Warranty | 1 years |
| No. of Baskets/Shelves | 06 shelves |
| Model Name/Number | SRC752HC-GL |
| Color | WHITE |
| Product Dimension (WxHxD) | 720(W) X 707(D) X 2075(H)(MM) |
| Country of Origin | Made in India |
| Brand | Western |
| Storage Capacity | 585 LTS. |
The Western SRC 752-GL Visi Cooler is another model of commercial refrigeration unit commonly used for displaying beverages or perishable items in retail settings. Like the SRC1005-GL, it features a glass door for easy visibility of the products inside, making it ideal for impulse purchases. The SRC 752-GL may vary in size and configuration compared to the SRC1005-GL, but its primary function remains the same—to keep items chilled while showcasing them to customers. These coolers are popular in convenience stores, supermarkets, and other retail environments where chilled products are sold.
₹ 28000 / Piece Get Latest Price
| Number of Doors | Single Door |
| Capacity | 29.5 L |
| Door Type | Single Door |
| Warranty | 1year |
| Color | Grey |
| Country of Origin | Made in India |
₹ 85200 / Piece Get Latest Price
| Door Type | Double Door |
| Capacity | 905 L |
| Warranty | 1 year |
| No. of Baskets/Shelves | 10 shelves |
| Model Name/Number | SRC1005-GL |
| Color | white |
| Product Dimension (WxHxD) | 1025W x 767D x 2102H (mm) |
| Country of Origin | Made in India |
| Brand | Western |
| Configuration | Full-Sized Freezer-on-Bottom |
The Western SRC1005-GL Visi Cooler is a commercial refrigeration unit designed for displaying beverages or other perishable items in a retail setting. It typically features a glass door for easy visibility of the products inside, making it attractive for impulse purchases. These coolers are often used in convenience stores, supermarkets, and other retail environments where customers need access to chilled beverages or snacks. They come in various sizes and configurations to suit different store layouts and product display needs.
₹ 82000 / Piece Get Latest Price
| Capacity | 300 L |
| Gross Volume | 341 Liters |
| Country of Origin | Made in India |
| Model No | SRF350HC1-GLI |
| Dimensions (mm) | 623 (W) x 680 (D) x 1790 (H) |
| Shelves | 4 |
₹ 88000 / Piece Get Latest Price
| Capacity | 905 L |
| Number of Doors | Double Door |
| No. of Baskets/Shelves | 10 |
| Model Name/Number | SRC 1005-GL |
| Country of Origin | Made in India |
| Temperature Zones | Single-Zone |
| Condensor Fan | Yes |
₹ 34390 / Piece Get Latest Price
| Model Name/No. | WHF 525H |
| Product Dimensions | 69.5D x 160.6W x 85H Centimeters |
| Brand | WESTERN |
| Door Material Type | Stainless Steel |
| Door Type | Tambour Door |
| Number of Compartments | 1 |
₹ 33500 / Piece Get Latest Price
| Capacity | 340 L |
| Model Name/Number | SRC380-GL |
| Product Dimension (WxHxD) | 573 (W) x 1740 (H) x 655 (D) |
| Country of Origin | Made in India |
| Brand | WESTERN |
| Configuration | Freezer-on-Bottom |
| Energy Star | 5 Star |
Gopal Singh Rajawat (CEO)
Rajawat Kitchen Equipment Co.
C-97, Parivahan Nagar, Khatipura, Jhotwara
Jaipur - 302012, Rajasthan, India